CD Journal Links
CD Journal Contents and Links (updated May 2019)
This is a “sortable” table. Click on the title of the column to sort the contents of the column in ascending or descending order.
| Issue Date | Circles | Contras | Squares | Other | Articles |
|---|---|---|---|---|---|
| 1992/08 | I Don’t Know Why | Tunnel Contra | Singer Figures | Alternate Trios | CD Program |
| 1992/08 | Phrase Craze | ||||
| 1992/11 | C.J. Mixer | Slaunch to Donegal | Gordo’s Quadrille | Amos Moses Line | Walk Through |
| 1992/11 | Phrase Craze | ||||
| 1993/02 | Bunny Hop | Constant Contra | Who’s On First | Generalist | |
| 1993/02 | Hokey Pokey | Caribean Contra | |||
| 1993/05 | DC Trainer | Ken Kernen Ideas | Theil’s Trio | CDP News | |
| 1993/08 | Jiffy Mixer | OXO Reel | Rollaway Ideas | Alley Cat Line | |
| 1993/08 | Kiwi Ring | ||||
| 1993/11 | Molly Mixer | Homossasa Hornpipe | Diagonal Ideas | Sicilians | |
| 1994/01 | (Setting Up) | Dosado & Face Sides | Do-Ci-Dizzy Trio | Different Strokes | |
| 1994/01 | Everywhere You Go | ||||
| 1994/05 | Ten O’Clock Mixer | Flo Cadwell Ideas | San Antonio Stroll | ||
| 1994/08 | Alynn’s Mountain Reel | Star Promenade | Bob Osgood Comments | ||
| 1994/08 | Clopton Bridge | ||||
| 1994/12 | Ding Dong Daddy | Market Lass | Traditional Ideas | T.B.C Trio | Themes |
| 1995/03 | B.C. Swing | Stars & Stripes Quadrille | Rocky Mtn. Scramble | ||
| 1995/03 | Ocean Sand | ||||
| 1995/06 | Blue Bird | A Nice Combination | Rotating Square | DFBP | |
| 1995/06 | Hello My Baby | ||||
| 1995/09 | Skontra | Arkansas Traveler | Teaching | ||
| 1995/09 | Kingston Flyer | First Night Quadrille | |||
| 1996/01 | White Silver Sands | Simplicity Contra | Diagonal Ladies Chain | Stay Young Solo | |
| 1996/04 | Cotton Eyed Joe | The Wanderer | Bob Ruff Singers | Toots’ Trio | Videos |
| 1996/07 | Pumpkin Mixer | Merry Mix Up | Rebecca’s Roundabout | Team Dancing | |
| 1996/07 | Stan Burdick Singers | Bossa Nova Solo | |||
| 1996/12 | Zig Zag Rotation | Dick Leger Ideas | |||
| 1996/12 | Scottish Man ‘O’ War | ||||
| 1997/02 | Red Wing Mixer | As Couples | Tricks Of Trade | ||
| 1997/02 | Chair Dancing | ||||
| 1997/11 | Paul Moore Comments | Carl Brandt Ideas | Father-Daughter | ||
| 1997/11 | ONS Party Mescolanza | Reggae Cowboy Line | |||
| 1998/02 | Arm Turn Contra | 3/4 Movements | Jazak’s 12-Count Jive | Variety | |
| 1998/02 | New York Line | ||||
| 1998/08 | Six Pass Thru | Texas Shootout Trio | |||
| 1999/02 | Antwerp Arm Turns | Triolet | Las Vegas Workshop | ||
| 1999/08 | Blue Bird | Gordo’s Quadrille | Jack Murtha | ||
| 1999/12 | 10 O’Clock Mixer | Dick Leger Ideas | Gib Gilbert | ||
| 2000/05 | K-3 Circles | Don Armstrong | |||
| 2000/11 | Generic Contra | Genderless | |||
| 2001/02 | No Touch Contra | St. Louis Workshop | |||
| 2001/05 | A Penny Saved | Opening Singers | Stew’s Folly | ||
| 2001/12 | Beginner Singers | Busted Line | Open Dance Teaching | ||
| 2002/02 | First Big Circle | Richmond Workshop | |||
| 2002/06 | Bubbles Mixer | First Night Quadrille | New Generation | ||
| 2002/11 | Kids Dance | Por Que No | Traditional Squares | Kamaile Kick Line | San Antonio Workshop |
| 2003/02 | BINGO | Kids Contra | Girls Tunnel | Dream Gig | |
| 2003/06 | Lariat Circle | Party Game | |||
| 2003/11 | Bob Riggs Ideas | Scatter Threesome | |||
| 2004/02 | Siege of Carrick | Sally Goodin | Reno Workshop | ||
| 2004/02 | Beginner’s Luck | ||||
| 2004/06 | Jim Mayo Ideas | Baby Likes to Rock It | Dance in Schools | ||
| 2004/11 | The Gate Mixer | Shelter From Blizzard | Grand Square | Step Lively | |
| 2005/02 | Tennessee Wig Walk | Farmer’s Jig | Push Ole Ma | Kentucky Dance Foundation | |
| 2005/02 | Grand Sashay | Country Dance Book | |||
| 2005/06 | Donna’s Waltz | Art’s Easy Duple | Circle 3/4 | Hallelujah! Line | Contra History |
| 2005/11 | Round About | Bunkhouse Reel | Northern Junket | ||
| 2005/11 | Sagebrush Shuffle | ||||
| 2006/03 | Swiss Break | Best Friend Sicilian | Jennie’s Stars | BDPLS DVDs | |
| 2006/03 | Good Girl Contra | ||||
| 2006/10 | Hernando’s Hideway Tango | Barley and Oats | Half Sashay | Dumbarton Drums | Chasse & Sashay |
| 2006/10 | George Washington’s Cotillion | ||||
| 2007/03 | Children’s Polka | Honor Among Thieves | Open the Door | Popcorn Line | |
| 2007/03 | Zippity Sicilian | Chase Figure | |||
| 2007/11 | Cotton-Eyed Joe | Hagall Triplet | 2 or 3 Couples | Ruby Baby Line | |
| 2008/11 | High Mountain Mixer | Wheelbarrow Reel | Wheelbarrow Dosado | ||
| 2008/11 | Baker’s Wife | ||||
| 2009/02 | Waves of Torey | Unusual Figures | Four Corners Waltz | 10th BDPLS | |
| 2009/02 | Betsy Gotta Singers | Swingin’ Thing | |||
| 2009/12 | Circle and Clap | Jefferson’s Reel | Solomon Levi | Teaching | |
| 2009/12 | Fralie’s Frolic | Jenny Reel | French Eight Idea | ||
| 2011/03 | Vogue Mixer | Ohio River Contra | Circle Ideas | Rattlesnake Trio | |
| 2011/03 | Wild Turkey | Cut Off Six | Las Vegas BDPLS | ||
| 2012/08 | Marmaduke Mixer | Boston Tea Party | Sampsonville Quadrille | Where to Begin? | |
| 2012/08 | Haystack Mixer | Crooked Stovepipe | New England Dancing Masters | ||
| 2012/08 | Lancashire Reel Mixer | Nashville BDPLS | |||
| 2012/12 | Smile Mixer | Sanita Hill Circle | Hot Time in Old Town | Beginner Polka | BDP Program |
| 2012/12 | Spring in Duncan | ||||
| 2013/02 | Island in the Sun | Dip and Dive for Jillian | Star Teacher | Three’s Greet Trio | Raleigh BDPLS |
| 2013/02 | To Turn a Phrase | Dive For Oyster | |||
| 2014/03 | Kiwi Ring | I’m a Star | Arkansas Traveler | Reno BDPLS | |
| 2014/03 | Mandolin Contra | Genderless 4 or 6 couples | |||
| 2014/03 | George & Amber’s Wedding | ||||
| 2014/12 | Lancash Barn Dance | Levi Jackson Rag | Trail of Lonesome Pine | Lloyd Shaw 50th | |
| 2014/12 | Broken Sixpence | ||||
| 2015/03 | Virginia Reel | Newfoundland Reel | Missouri CDLS | ||
| 2015/03 | Sir Roger de Coverley | ||||
| 2015/12 | Grand March Arches | Loon Mountain Reel | Circular Dip and Dive | ||
| 2015/12 | Oklahoma, OK | Redwing | |||
| 2015/12 | The Mariposa | Wave the Ocean | |||
| 2016/02 | The Duck Dance | Dashing White Sergeant Trio | Hey for Three | ||
| 2016/02 | Polka Dot & Variations | ||||
| 2016/12 | Otto’s Opener | Leaving of Liverpool | Buffalo Gals | ||
| 2016/12 | Otto’s Fancy | Oh Susannah | |||
| 2018/03 | Wild, Wild West Mixer | Slide Right With Claps | Ninepin | Monkey in the Middle | Albuquerque CDLS |
| 2018/03 | Heel and Toe Quadrille | ||||
| 2018/10 | Alunelul | Running Set | Little Log Cabin | The Prime Minister | Flexibility |
| 2019/03 | Miserlou (Never on Sunday) | Cupid Shuffle | Organizing Parties | ||
| 2019/03 | The Shoemaker | Virginia No Reel | Window-Washer | Kindergarten | |
| 2019/03 | Serpentine & March | Easy Achy Breaky | |||
| 2019/12 | Riverside Jig | Sheehan’s Reel | 16 Steps | ||
| 2019/12 | No Name Contra | Reel Your Partner | |||
| 2019/12 | Shindig in the Barn | 2019/12 | Strip the Willow |
Dance Categories
- Circle Dances (17)
- Partners Stay Together (7)
- Sitting (3)
- Solo (8)
- Circle Mixers (44)
- Using Square Dance Calls (15)
- With Some Footwork (29)
- Contras (70)
- Alternate Duple (17)
- Couples Facing (6)
- Mescolanza (6)
- Proper Line (14)
- Sicilian Circle (17)
- Triple (1)
- Triplet (9)
- Line Dances (32)
- Other Dances (7)
- Square Dances (47)
- Quadrille (18)
- Singing Call (12)
- Traditional Square (5)
- Visiting Couple (12)
- Trios (21)
- Trios Facing (16)
- Trios One-Way (5)
- Circle Dances (17)
-
Recent Dances
- Cowboy Boogie February 10, 2021
- Cab Driver February 10, 2021
- Alley Cat February 10, 2021
- Market Lass Crossed December 24, 2020
- Two Three-Hand Stars December 22, 2020
Tag Cloud
3/4 Turn 4 couples 6 couples 16-count 32-count 48-count 64-count 80-count Allemande Left Arch Arm Turns Back Up BDP Chase Circle Claps Dosado Elbow Turn Four-Wall genderless Grand Square Half-Promenade Heel & Toe Kick Knee Ladies Chain No-mix One-Wall Promenade Quarter-Turn Right & Left Thru Sashay Separate Side-Close Single-File Split Two Star Promenade Stars Swing Train Twirl Two-Step Two-Wall Vine waltz