Dance Resource Table of Dances
This is a “sortable” table. Click on the title of the column to sort the contents of the column in ascending or descending order.
Difficulty: (Higher numbers also include some calls from the lower numbers.)
01 = Circle, Back Up, Dosado, Promenade, Side Close
02 = Arm Turns, Stars, Pass Thru, Duck Thru, Heel, Toe, Hands
03 = Swing, Right and Left Grand, Weave, Vine, Cross, Twirl
04 = Rollaway, Sashay, U-Turn Back, Charleston, Jazz Box
05 = Split Two, Separate
06 = Dip and Dive, Dive Thru, California Twirl
07 = Ladies Chain
08 = Right and Left Thru
09 = Grand Square
10 = Other
| Dance Name | Choreographer | Dance Type | Difficulty |
|---|---|---|---|
| Bunny Hop for Sitters | Larry Strippy | Circle – Sitting | 02 – Hands |
| Ding Dong Daddy | (Unknown) | Circle – Sitting | 02 – Hands |
| Teton Mountain Stomp for Sitters | Idea Al Brozek | Circle – Sitting | 02 – Hands |
| Bluebird | (Unknown) | Circle – Solo | 02 – Duck Thru |
| Cry of the Celts | Calvin Campbell | Circle – Solo | 01 – Forward 4 |
| Fralie’s Frolic | Bob Riggs | Circle – Solo | 01 – Solo Turn |
| San Antonio Stroll | (Unknown) | Circle – Solo | 03 – Vine |
| Stay Young | Jerry Helt | Circle – Solo | 02 – Diagonal |
| Tap, Clap and Circle | Calvin Campbell | Circle – Solo | 01 – Solo Turn |
| Appalachian Trail Mixer | Decko Deck | Circle – Mix-Sq | 02 – Stars |
| Barn Mixer | Rick Mohr | Circle – Mix-Sq | 08 – R & L Thru |
| Blue Stars & Stripes Mixer | Jerry Helt | Circle – Mix-Sq | 01 – Back Up |
| Bubbles Mixer | Bob Howell | Circle – Mix-Sq | 03 – Swing |
| Cielito Lindo | Jerry Helt | Circle – Mix-Sq | 03 – Swing |
| E-Z Mixer (Sherbrooke) | Jack & Helen Todd | Circle – Mix-Sq | 03 – Swing |
| High Mountain Mixer | Don Armstrong | Circle – Mix-Sq | 02 – Lasso |
| Hyll’s Phrase Craze | Lou Hyll | Circle – Mix-Sq | 03 – Swing |
| I Don’t Know Why | Ken Kernen | Circle – Mix-Sq | 03 – Swing |
| Jenny Reel | (Unknown) | Circle – Mix-Sq | 03 – Swing |
| Kiwi Ring | (Unknown) | Circle – Mix-Sq | 03 – R & L Grand |
| Lancashire Reel | (Traditional) | Circle – Mix-Sq | 03 – Swing |
| Marmaduke Mixer | Allan Brozek | Circle – Mix-Sq | 03 – Swing |
| Molly Mixer | Ken Kernen | Circle – Mix-Sq | 01 – Side Close |
| Red Wing Mixer | (Unknown) | Circle – Mix-Sq | 03 – Swing |
| All American Promenade | Jim Arkness | Circle – Mix-Feet | 04 – Rollaway |
| All Spice Mixer | Bob Howell | Circle – Mix-Feet | 01 – Slide In |
| B. C. Swing | Ken Kernen | Circle – Mix-Feet | 02 – Heel & Toe |
| Bingo Waltz | B. & G. Castner | Circle – Mix-Feet | 03 – Grand R & L |
| Bye Bye Blues | Ken Kernen | Circle – Mix-Feet | 01 – Side Close |
| Children’s Polka | (Traditional) | Circle – Mix-Feet | 03 – Swing |
| C. J. Mixer | Cal & Judy Campbell | Circle – Mix-Feet | 02 – Stars |
| Cotton-Eyed Joe Mixer | Gerry Hardy | Circle – Mix-Feet | 02 – Arm Turns |
| Every Where Mixer | R & M Bullock | Circle – Mix-Feet | 02 – Arm Turns |
| Grand Colonel Mixer | J & W Winter | Circle – Mix-Feet | 02 – Arm Turns |
| Haystack Mixer | Ann Skoe | Circle – Mix-Feet | 01 – Vine |
| Hernando’s Hideaway Tango | Kit Galvin & Ron Counts | Circle – Mix-Feet | 01 – Side Draw |
| Hi Neighbor | Jack Murtha | Circle – Mix-Feet | 01 – Side Close |
| Island in the Sun | Stew Shacklette | Circle – Mix-Feet | 01 – Side Touch |
| Island in the Sun for Seniors | Dottie Welch | Circle – Mix-Feet | 02 – Side Touch |
| Jiffy Mixer | Jerry & Kathy Helt | Circle – Mix-Feet | 01 – Heel & Toe |
| Jingle Bell Rock Mixer | Edna Barnhart | Circle – Mix-Feet | 03 – Vine |
| Otto’s Fancy | Otto Warteman | Circle – Mix-Feet | 09 – Grand Square |
| Otto’s Opener | Otto Warteman | Circle – Mix-Feet | 06 – Calif Tw |
| Patty Cake Polka Mixer | traditional folk | Circle – Mix-Feet | 02 – Heel & Toe |
| Pumpkin Mixer | Ed & Virginia Moore | Circle – Mix-Feet | 01 – Bumps |
| Sunshine Mixer | Marie Armstrong | Circle – Mix-Feet | 01 – Side Close |
| Ten O’Clock Mixer | Allan Brozek | Circle – Mix-Feet | 03 – Heel & Toe |
| Tennessee Wig Walk | Perkin & Duffield | Circle – Mix-Feet | 02 – Arm Turns |
| t Smidje | Belgian folk dance | Circle – Mix-Feet | 04 – Rollaway |
| Virginny Mixer | R & M Bullock | Circle – Mix-Feet | 02 – Stars |
| Vogue Mixer | Mike Seastrom | Circle – Mix-Feet | 03 – Twirl |
| White Silver Sands | M & N Smith | Circle – Mix-Feet | 01 – Side Close |
| Cecily Circle | Ken Kernen | Contra – Sicilian | 03 – Swing |
| Dip and Dive for Jillian | Bob Riggs | Contra – Sicilian | 06 – Dip & Dive |
| First Night Sicilian | Ken Kernen | Contra – Sicilian | 02 – Arm Turns |
| Ghost Riders | Dottie Welch | Contra – Sicilian | 03 – Weave |
| Grand Star Circle | Rod Linnell | Contra – Sicilian | 03 – Weave |
| Hello My Baby | Bob Howell | Contra – Sicilian | 02 – Stars |
| Happy Circle | Bob Howell | Contra – Sicilian | 03 – Swing |
| Ladies Chain Sicilian | Dottie Welch | Contra – Sicilian | 07 – Ladies Chain |
| Pittsfield Circle | Ken Kernen | Contra – Sicilian | 02 – Stars |
| Sanita Hill Circle | Ed Durlacher | Contra – Sicilian | 02 – Stars |
| Sicilian Circle #37 | Jerry Helt | Contra – Sicilian | 07 – Ladies Chain |
| Scones and Tea | Ken Kernen | Contra – Sicilian | 03 – Swing |
| Scottish Man O War | Vickie Goodloe | Contra – Sicilian | 06 – Dip & Dive |
| Sunshine Circle | (Unknown) | Contra – Sicilian | 02 – Stars |
| Weathervane Promenade | Ken Kernen | Contra – Sicilian | 02 – Stars |
| Wizard Sicilian | Bob Howell | Contra – Sicilian | 02 – Stars |
| Youth Sicilian | Dottie Welch | Contra – Sicilian | 02 – Stars |
| Barley and Oats | Ken Kernen | Contra – Proper | 04 – U-Turn Back |
| Boston Tea Party | (Unknown) | Contra – Proper | 06 – Dip & Dive |
| Clopton Bridge | (Unknown) | Contra – Proper-4 | 02 – Stars |
| Farmer’s Jig | (Unknown) | Contra – Proper-4 | 04 – Sashay |
| Kid’s Contra | Calvin Campbell | Contra – Proper | 02 – Arm Turns |
| Kingston Flyer | (Unknown) | Contra – Proper-4 | 04 – Sashay |
| No Name Contra | Jerry Helt | Contra – Proper | 03 – Swing |
| OXO Reel | John Tether | Contra – Proper-6 | 04 – Sashay |
| OXO Alternate | (Unknown) | Contra – Proper-6 | 04 – Sashay |
| Thady You Gander | (Traditional) | Contra – Proper-4 | 02 – Reel |
| Tunnel Contra | Herbie Gaudreau | Contra – Proper | 02 – Pass Thru |
| Tunnel of Love | Jerry Helt | Contra – Proper | 02 – Pass Thru |
| Virginia No Reel | Calvin Campbell | Contra – Proper | 02 – Arm Turns |
| Virginia Reel | (Traditional) | Contra – Proper | 02 – Arm Turns |
| A Nice Combination | Gene Hubert | Contra – Alternate | 07 – Ladies Chain |
| A Penny Saved | Stew Shacklette | Contra – Alternate | 08 – R & L Thru |
| Arm Turn Contra | Calvin Campbell | Contra – Alternate | 03 – Swing |
| Caribbean Contra | Don Armstrong | Contra – Alternate | 07 – Ladies Chain |
| Constant Contra | Mitch Pingle | Contra – Alternate | 07 – Ladies Chain |
| Contra-Action | Ken Kernen | Contra – Alternate | 08 – R & L Thru |
| Good Girl | (Traditional) | Contra – Alternate | 07 – Ladies Chain |
| Honor Among Thieves | Penn Fix | Contra – Alternate | 07 – Ladies Chain |
| Howell’s Break | Bob Howell | Contra – Alternate | 07 – Ladies Chain |
| Jefferson and Liberty | (Traditional) | Contra – Alternate | 08 – R & L Thru |
| Jefferson’s Reel | Dud Briggs | Contra – Alternate | 02 – Stars |
| Jefferson Revisited | Bob Dalsemer | Contra – Alternate | 03 – Swing |
| No Touch Contra | Tom Crisp | Contra – Alternate | 02 – Stars |
| Ohio River Contra | Jerry Helt | Contra – Alternate | 01 – Dosado |
| One Horse Reel | Bob Howell | Contra – Alternate | 03 – Swing |
| ONS Contra | Ed Butenhof | Contra – Alternate | 03 – Swing |
| Simplicity Contra | (Unknown) | Contra – Alternate | 08 – R & L Thru |
| Becket Reel | Herbie Gaudreau | Contra – Becket | 08 – R & L Thru |
| Skontra | Ken Kernen | Contra – Becket | 08 – R & L Thru |
| Slaunch to Donegal | Edie Butlin | Contra – Becket | 08 – R & L Thru |
| Slide Right with Claps | Dottie Welch | Contra – Becket | 02 – Stars |
| Slide Right with Dosado | Dottie Welch | Contra – Becket | 02 – Stars |
| Zig Zag Rotation | Calvin Campbell | Contra – Becket | 08 – R & L Thru |
| Market Lass Crossed | Traditional | Contra – Triple | 08 – R & L Thru |
| Don’s Mescolanza | Don Armstrong | Contra – Mescolanza | 08 – R & L Thru |
| Dumbarton Drums | Dorothy Shaw | Contra – Mescolanza | 04 – Sashay |
| ONS Party Mescolanza | Les Henkel | Contra – Mescolanza | 02 – Stars |
| Route 271 | Carol Kopp | Contra – Mescolanza | 08 – R & L Thru |
| Siege of Ennis | Traditional | Contra – Mescolanza | 04 – Sashay |
| Star Weaver | Calvin Campbell | Contra – Mescolanza | 03 – Swing |
| Sasha | Russian Folk | Games | 02 – Elbow Turn |
| Alley Cat | (Unknown) | Line Dances | 02 – Knee |
| Amos Moses | (Unknown) | Line Dances | 02 – Heel |
| Baby Likes to Rock It | Kit Galvin | Line Dances | 03 – Vine |
| Boot Scootin’ Boogie Line | Brooks & Dunn | Line Dances | 03 – Vine |
| Bossa Nova | Bob & Allynn Riggs | Line Dances | 02 – Toe |
| Busted | Jerry Helt | Line Dances | 03 – Vine |
| Cab Driver | (Unknown) | Line Dances | 03 – Vine |
| California Strut | Ken Kernen | Line Dances | 04 – Roll |
| Clap Slap Line | Jerry & Cathy Helt | Line Dances | 02 – Heel & Toe |
| Copperhead Road | (Unknown) | Line Dances | 02 – Heel |
| Cotton-Eyed Joe Line | (Unknown) | Line Dances | 02 – Knee |
| Cowboy Boogie | Kelly Burkhardt | Line Dances | 03 – Twirl |
| Cupid Shuffle | Bryson Bernard | Line Dances | 01 – Side Close |
| Electric Slide | (Unknown) | Line Dances | 01 – Side Close |
| Elvira | (Unknown) | Line Dances | 01 – Side Close |
| Footloose | Hubbard & Rodgers | Line Dances | 03 – Vine |
| Four Corners Waltz | Jeanette Thompson | Line Dances | 03 – Cross |
| Hallelujah! | (Unknown) | Line Dances | 03 – Cross |
| Hit The Road Jack | Ian Dunn | Line Dances | 04 – Charleston |
| Hully Gully | Ben Highberger | Line Dances | 03 – Vine |
| Jazak’s 12-Count Jive | Chet Jazak | Line Dances | 04 – Roll |
| Macarena | (Argentina) | Line Dances | 03 – Vine |
| New York | (Unknown) | Line Dances | 03 – Vine |
| Popcorn | (Unknown) | Line Dances | 02 – Hands |
| Raunchy (Texas Hustle) | (Unknown) | Line Dances | 01 – Side Close |
| Reggae Cowboy | (Unknown) | Line Dances | 02 – Heel & Toe |
| Rocky Mountain Scramble | Cal & Judy Campbell | Line Dances | 03 – Vine |
| Ruby Baby | (Unknown) | Line Dances | 03 – Vine |
| Sunny Mood | Grant Longley | Line Dances | 03 – Vine |
| Swingin’ Thing | Rita & Jo Thompson | Line Dances | 01 – Side Close |
| The Freeze (Texas Freeze) | (Unknown) | Line Dances | 01 – Side Close |
| Y. M. C. A. | Mike Del-Boyer | Line Dances | 04 – Jazz Box |
| Bunny Hop | (Unknown) | Train | 02 – Heel and Toe |
| Miserlou (Never on Sunday | Greek folk | Train | 03 – Cross |
| Neutron Dance | (Unknown) | Train | 03 – Twirl |
| Cotton-Eyed Joe Groups | (Unknown) | Groups | 02 – Heel & Toe |
| Jessie Polka | (Unknown) | Groups | 02 – Heel & Toe |
| Ten Pretty Girls | Michael Herman | Groups | 01 – Side Close |
| Alternate Trios | Ken Kernen | Trios – Facing | 02 – Arm Turns |
| Do-Ci-Dizzy | Bob Howell | Trios – Facing | 01 – Dosado |
| Dos Plus One Trio | Ken Kernen | Trios – Facing | 02 – Stars |
| Facing Trio Patter Ideas | (Compiled) | Trios – Facing | 01 – Dosado |
| General Bradford’s Charge | Mary Jo Bradford | Trios – Facing | 02 – Stars |
| Hand Maze Trio | Calvin Campbell | Trios – Facing | 02 – Hands |
| Mason’s Apron Trio | Ken Kernen | Trios – Facing | 02 – Stars |
| Rattlesnake Trio | Otto Warteman | Trios – Facing | 01 – Dosado |
| Rio Trio | Ken Kernen | Trios – Facing | 02 – Arm Turns |
| Taos Trio | Ken Kernen | Trios – Facing | 10 – Other |
| T.B.C. Trio | Bob Howell | Trios – Facing | 02 – Stars |
| Three’s Greet | Bob Howell | Trios – Facing | 02 – Pass Thru |
| Three Legged Stool | Calvin Campbell | Trios – Facing | 02 – Arm Turns |
| Toots’ Trio | Bob Howell | Trios – Facing | 01 – Dosado |
| Tres | Ken Kernen | Trios – Facing | 01 – Dosado |
| Triolet | (Unknown) | Trios – Facing | 02 – Arm Turns |
| New Craze | Ken Kernen | Trios – One-Way | 02 – Stars |
| Rebecca’s Roundabout | Hugh Ripon | Trios – One-Way | 02 – Stars |
| Texas Shootout | Bob Howell | Trios – One-Way | 02 – Stars |
| Theil’s Trio | Jack Theil | Trios – One-Way | 02 – Arm Turns |
| Wild Turkey | Bob Howell | Trios – One-Way | 02 – Arm Turns |
| Coronado Quadrille | Don Armstrong | Square – Quad | 07 – Ladies Chain |
| DoSaDo & Face Sides | Ted Sannella | Square – Quad | 05 – Split Two |
| First Night Quadrille | Bob Dalsemer | Square – Quad | 03 – Grand R & L |
| Gordo’s Quadrille | Jack Murtha | Square – Quad | 08 – R & L Thru |
| Grand Square Qu. – Osgood | Bob Osgood | Square – Quad | 09 – Grand Square |
| Grand Square Qu. – Helt | Jerry Helt | Square – Quad | 09 – Grand Square |
| Grand Square Six | Jack Murtha | Square – Quad | 09 – Grand Square |
| Happy Sounds Quadrille | Ken Kernen | Square – Quad | 09 – Grand Square |
| Ladies Star Turn | Tony Parkes | Square – Quad | 03 – Swing |
| Merry Mix Up | Ted Sannella | Square – Quad | 08 – R & L Thru |
| Pretty Baby Quadrille | Jerry Helt | Square – Quad | 08 – R & L Thru |
| Quarter Chain Quadrille | Jack Murtha | Square – Quad | 07 – Ladies Chain |
| Queen’s Quadrille | Jerry Helt | Square – Quad | 08 – R & L Thru |
| Seeing Stars | Calvin Campbell | Square – Quad | 05 – Split Two |
| Stars & Stripes Quadrille | Jerry Helt | Square – Quad | 08 – R & L Thru |
| Tip Top Quadrille | Don Armstrong | Square – Quad | 07 – Ladies Chain |
| Western Quadrille | Jack Murtha | Square – Quad | 07 – Ladies Chain |
| Wheels Quadrille | (Unknown) | Square – Quad | 09 – Grand Square |
| Singers-A-Promenade | (Compilation) | Square – Singers | 01 – Promenade |
| Singers-B-Arm Turns | (Compilation) | Square – Singers | 02 – Arm Turns |
| Singers-C-Swing | (Compilation) | Square – Singers | 03 – Swing |
| Singers-D-Stars | (Compilation) | Square – Singers | 02 – Stars |
| Singers-E-Right & Left Grand | (Compilation) | Square – Singers | 03 – R & L Grand |
| Singers-F-Pass Thru | (Compilation) | Square – Singers | 03 – R & L Grand |
| Singers-G-Ladies Chain | (Compilation) | Square – Singers | 07 – Ladies Chain |
| Singers-H-Right & Left Thru | (Compilation) | Square – Singers | 08 – R & L Thru |
| Singers-I- U-Turn Back | (Compilation) | Square – Singers | 04 – U-Turn Back |
| Singers-J-Star Promenade | (Compilation) | Square – Singers | 03 – Swing |
| Singers-K-Split 2 & Separate | (Compilation) | Square – Singers | 05 – Separate |
| Singers-L-Lead Right | (Compilation) | Square – Singers | 08 – R & L Thru |
| Arkansas Traveler | (Traditional) | Square – Trad | 02 – Arm Turns |
| French Eight Idea | (Traditional) | Square – Trad | 02 – Arm Turns |
| Push Ole Ma and Pa | (Traditional) | Square – Trad | 03 – Swing |
| Solomon Levi | (Traditional) | Square – Trad | 05 – Separate |
| Texas Star | (Traditional) | Square – Trad | 02 – Star Prom |
| Bird in the Cage | (Traditional) | Square – Visiting | 04 – Sashay |
| Chassee Partners | (Traditional) | Square – Visiting | 01 – Circle |
| Down the Center Cut Off Six | (Traditional) | Square – Visiting | 05 – Separate |
| Fancy Twisted Circle Ending | (Traditional) | Square – Visiting | 02 – Duck Thru |
| Grapevine Twist | (Traditional) | Square – Visiting | 03 – Swing |
| Grapevine Twist From Arizona | (Traditional) | Square – Visiting | 02 – Duck Thru |
| Lady Round Lady | (Traditional) | Square – Visiting | 02 – Duck Thru |
| Lazy H Figure | (Traditional) | Square – Visiting | 08 – R & L Thru |
| Open the Door | (Traditional) | Square – Visiting | 03 – R & L Grand |
| Pick Up 2-4-6 | (Traditional) | Square – Visiting | 02 – Arm Turns |
| Sampsonville Quadrille (1) | (Traditional) | Square – Visiting | 03 – R & L Grand |
| Two Three-Hand Stars | (Traditional) | Square – Visiting | 05 – Separate |
Dance Categories
- Circle Dances (17)
- Partners Stay Together (7)
- Sitting (3)
- Solo (8)
- Circle Mixers (44)
- Using Square Dance Calls (15)
- With Some Footwork (29)
- Contras (70)
- Alternate Duple (17)
- Couples Facing (6)
- Mescolanza (6)
- Proper Line (14)
- Sicilian Circle (17)
- Triple (1)
- Triplet (9)
- Line Dances (32)
- Other Dances (7)
- Square Dances (47)
- Quadrille (18)
- Singing Call (12)
- Traditional Square (5)
- Visiting Couple (12)
- Trios (21)
- Trios Facing (16)
- Trios One-Way (5)
- Circle Dances (17)
-
Recent Dances
- Cowboy Boogie February 10, 2021
- Cab Driver February 10, 2021
- Alley Cat February 10, 2021
- Market Lass Crossed December 24, 2020
- Two Three-Hand Stars December 22, 2020
Tag Cloud
3/4 Turn 4 couples 6 couples 16-count 32-count 48-count 64-count 80-count Allemande Left Arch Arm Turns Back Up BDP Chase Circle Claps Dosado Elbow Turn Four-Wall genderless Grand Square Half-Promenade Heel & Toe Kick Knee Ladies Chain No-mix One-Wall Promenade Quarter-Turn Right & Left Thru Sashay Separate Side-Close Single-File Split Two Star Promenade Stars Swing Train Twirl Two-Step Two-Wall Vine waltz